NOTE: this post was updated on 10/12/2020.

This is another travel list — counting the number of U.S. States that we have visited, plus the federal district, and the 14 territories that the United States currently has sovereignty over.
How Many of the 50 U.S. States Have You Visited?
Check this list to count the number of states that you have visited. As of 2007, I have visited all 50 states. Mr. Jones is missing only three two states out of 50 (after a September, 2020 visit to Wyoming.)
| List of 50 U.S. States | ||
| State | Visited by Mrs. Jones | Visited by Mr. Jones |
| Alabama (AL) | Yes | Yes |
| Alaska (AK) | Yes | Yes |
| Arizona (AZ) | Yes | Yes |
| Arkansas (AR) | Yes | Yes |
| California (CA) | Yes | Yes |
| Colorado (CO) | Yes | Yes |
| Connecticut (CT) | Yes | No |
| Delaware (DE) | Yes | Yes |
| Florida (FL) | Yes | Yes |
| Georgia (GA) | Yes | Yes |
| Hawaii (HI) | Yes | Yes |
| Idaho (ID) | Yes | Yes |
| Illinois (IL) | Yes | Yes |
| Indiana (IN) | Yes | Yes |
| Iowa (IA) | Yes | Yes |
| Kansas (KS) | Yes | Yes |
| Kentucky (KY) | Yes | Yes |
| Louisiana (LA) | Yes | Yes |
| Maine (ME) | Yes | Yes |
| Maryland (MD) | Yes | Yes |
| Massachusetts (MA) | Yes | Yes |
| Michigan (MI) | Yes | Yes |
| Minnesota (MN) | Yes | Yes |
| Mississippi (MS) | Yes | Yes |
| Missouri (MO) | Yes | Yes |
| Montana (MT) | Yes | Yes |
| Nebraska (NE) | Yes | Yes |
| Nevada (NV) | Yes | Yes |
| New Hampshire (NH) | Yes | Yes |
| New Jersey (NJ) | Yes | Yes |
| New Mexico (NM) | Yes | Yes |
| New York (NY) | Yes | Yes |
| North Carolina (NC) | Yes | Yes |
| North Dakota (ND) | Yes | No |
| Ohio (OH) | Yes | Yes |
| Oklahoma (OK) | Yes | Yes |
| Oregon (OR) | Yes | Yes |
| Pennsylvania (PA) | Yes | Yes |
| Rhode Island (RI) | Yes | Yes |
| South Carolina (SC) | Yes | Yes |
| South Dakota (SD) | Yes | Yes |
| Tennessee (TN) | Yes | Yes |
| Texas (TX) | Yes | Yes |
| Utah (UT) | Yes | Yes |
| Vermont (VT) | Yes | Yes |
| Virginia (VA) | Yes | Yes |
| Washington (WA) | Yes | Yes |
| West Virginia (WV) | Yes | Yes |
| Wisconsin (WI) | Yes | Yes |
| Wyoming (WY) | Yes | Yes |
Federal district of the United States
Have you been to the federal district of the United States, known as the District of Columbia?
| Federal District of U.S. | ||
| Visited by Mrs. Jones | Visited by Mr. Jones | |
| District of Columbia | Yes | Yes |
Under Article 1, Section 8 of the United States Constitution, the seat of the United States government is a federal district known as the District of Columbia. The Twenty-third Amendment to the United States Constitution — ratified by the requisite number of states on March 29, 1961– gave citizens residing in the District of Columbia the right to vote in presidential elections. The amendment also grants the district electors in the Electoral College as if it were a state, although the district can never have more electors than the least-populous state.
Starting with the presidential election of 1964, the District of Columbia has consistently had three members of the Electoral College.
14 Territories of the United States
Did you know that the United States currently has sovereignty over 14 territories? (I did not.) Check this list below to count the number of inhabited territories and uninhabited territories of the United States that you have visited. We have only been to two of the inhabited territories.
| List of 14 U.S. Territories | ||
| Inhabited Territories | Visited by Mrs. Jones | Visited by Mr. Jones |
| American Samoa (AS) | No | No |
| Guam (GU) | No | No |
| Northern Mariana Islands (MP) | No | No |
| Puerto Rico (PR) | Yes | Yes |
| U.S. Virgin Islands (VI) | Yes | Yes |
| Uninhabited Territories | ||
| Baker Island | No | No |
| Howland Island | No | No |
| Jarvis Island | No | No |
| Johnston Atoll | No | No |
| Kingman Reef | No | No |
| Midway Atoll | No | No |
| Navassa Island | No | No |
| Palmyra Atoll | No | No |
| Wake Island | No | No |

The United States currently has sovereignty over 14 territories; apart from Navassa Island, Puerto Rico, and the U.S. Virgin Islands, which are in the Caribbean, all other U.S. territories are in the Pacific Ocean.
Five of the U.S. territories have a permanent, nonmilitary population while the other nine territories do not.
The five inhabited territories of the United States each have limited autonomy and a non-voting delegate in Congress, in addition to having territorial legislatures and governors. Residents of these territories, however, cannot vote in federal elections.
How many states in the U.S. have you visited? What about the 14 territories of the United States?
Share your counts, comments or questions with us via Twitter, Facebook, Pinterest or Instagram.